pv2.prices
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $86,026, with a 24h decline of 2.8%, support at $85,133, and resistance at $90,029; while Ethereum (ETH) is priced at $2,953, with a decline of 3.7%, support at $2,894, and resistance at $3,177. Additionally, the altcoin MAI has risen 40% to $0.00011928, FHE has risen 26% to $0.12557, and PNDO has risen 18% to $0.0008889. Currently, the Fear and Greed Index is in an extreme fear phase, indicating low investor sentiment. For short-term trading strategies, it is recommended to build positions in batches and set reasonable stop-loss points. Meanwhile, mid-term positioning should focus on regulatory dynamics and capital flows to seize potential opportunities and manage risks. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.16 | -2.40% | $1.11M | $1.01B | TradeDetails | ||
| $86,030.00 | -3.02% | $1.07B | $1.71T | TradeDetails | ||
| $2,959.04 | -3.92% | $453.20M | $357.14B | TradeDetails | ||
| $1.00 | -0.0064% | $84.21B | $186.25B | Buy CryptoDetails | ||
| $855.70 | -2.92% | $6.90M | $117.86B | TradeDetails | ||
| $1.88 | -4.84% | $106.77M | $114.14B | TradeDetails | ||
| $1.00 | -- | $31.65M | $78.41B | TradeDetails | ||
| $126.28 | -2.92% | $90.62M | $70.97B | TradeDetails | ||
| $0.004203 | -7.80% | $111.06K | $37.82B | TradeDetails | ||
| $0.2788 | -0.05% | $2.95M | $26.40B | TradeDetails | ||
| $2,952.70 | -4.15% | $4.60M | $25.88B | TradeDetails | ||
| $0.1295 | -4.14% | $22.03M | $21.75B | TradeDetails | ||
| $0.3854 | -3.50% | $8.52M | $14.12B | TradeDetails | ||
| $85,851.30 | -2.85% | $425.33K | $10.72B | TradeDetails | ||
| $535.50 | -4.85% | $5.66M | $10.69B | TradeDetails | ||
| $0.0001495 | -8.94% | $14.20K | $9.03B | TradeDetails | ||
| $12.78 | -4.50% | $6.79M | $8.90B | TradeDetails | ||
| $3,191.58 | -4.28% | $11.83K | $8.69B | TradeDetails | ||
| $9.23 | +0.79% | $15.01K | $8.51B | TradeDetails | ||
| $27.39 | -6.07% | $11.95M | $7.41B | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%