Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.85 | +1.23% | R$5.00M | R$5.80B | NegociaçãoDetalhes | ||
| R$506,644.12 | +0.78% | R$6.77B | R$10.11T | NegociaçãoDetalhes | ||
| R$17,490.97 | +1.93% | R$3.86B | R$2.11T | NegociaçãoDetalhes | ||
| R$5.43 | +0.025% | R$487.85B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$12.67 | +9.23% | R$1.30B | R$769.05B | NegociaçãoDetalhes | ||
| R$4,915.57 | +0.62% | R$43.90M | R$677.04B | NegociaçãoDetalhes | ||
| R$747.71 | +1.65% | R$759.99M | R$421.26B | NegociaçãoDetalhes | ||
| R$5.43 | -0.02% | R$123.14M | R$411.70B | NegociaçãoDetalhes | ||
| R$0.02725 | -2.41% | R$431.45K | R$245.30B | NegociaçãoDetalhes | ||
| R$17,486.46 | +1.98% | R$8.81M | R$155.07B | NegociaçãoDetalhes | ||
| R$1.59 | -0.52% | R$14.71M | R$150.83B | NegociaçãoDetalhes | ||
| R$0.813 | -0.29% | R$186.57M | R$136.75B | NegociaçãoDetalhes | ||
| R$2.25 | +3.51% | R$30.45M | R$82.65B | NegociaçãoDetalhes | ||
| R$3,489.36 | -2.84% | R$31.68M | R$69.70B | NegociaçãoDetalhes | ||
| R$505,809.10 | +0.72% | R$130.89K | R$63.20B | NegociaçãoDetalhes | ||
| R$18,979.99 | +1.73% | R$73.15K | R$54.15B | NegociaçãoDetalhes | ||
| R$74.54 | +1.05% | R$33.02M | R$52.78B | NegociaçãoDetalhes | ||
| R$50.35 | +3.05% | R$147.27K | R$46.41B | NegociaçãoDetalhes | ||
| R$2,732.84 | +2.02% | R$31.49M | R$45.04B | NegociaçãoDetalhes | ||
| R$1.33 | +5.44% | R$27.40M | R$43.33B | NegociaçãoDetalhes |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%