Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$1.20 | +0.4% | R$9.27M | R$6.87B | NegociaçãoDetalhes | ||
| R$0.7689 | +1.05% | R$6.87M | R$6.79B | NegociaçãoDetalhes | ||
| R$26.66 | +1.82% | R$6.27M | R$6.70B | NegociaçãoDetalhes | ||
| R$13.72 | +5.99% | R$4.07M | R$6.68B | NegociaçãoDetalhes | ||
| R$12.84 | +7.51% | R$62.19M | R$6.66B | NegociaçãoDetalhes | ||
| R$8.67 | +1.34% | R$16.04M | R$6.36B | NegociaçãoDetalhes | ||
| R$430.92 | +1.13% | R$1.55M | R$6.26B | NegociaçãoDetalhes | ||
| R$0.06951 | +0.62% | R$3.47M | R$5.97B | NegociaçãoDetalhes | ||
| R$29.62 | -2.23% | R$9.15M | R$5.92B | NegociaçãoDetalhes | ||
| R$5.43 | +0.03% | R$517.94K | R$5.74B | NegociaçãoDetalhes | ||
| R$0.00006422 | -0.85% | R$53.83M | R$5.65B | NegociaçãoDetalhes | ||
| R$0.06823 | +0.32% | R$2.86M | R$5.64B | NegociaçãoDetalhes | ||
| R$0.2821 | -4.17% | R$4.24M | R$5.38B | NegociaçãoDetalhes | ||
| R$5.27 | -1.15% | R$131.43K | R$5.27B | NegociaçãoDetalhes | ||
| R$5.43 | -- | R$48.77K | R$4.75B | NegociaçãoDetalhes | ||
| R$0.7095 | +1.08% | R$10.05M | R$4.60B | NegociaçãoDetalhes | ||
| R$0.07147 | +1.12% | R$37.50M | R$4.49B | NegociaçãoDetalhes | ||
| R$0.5849 | -0.81% | R$96.10K | R$4.44B | NegociaçãoDetalhes | ||
| R$16.70 | +2.55% | R$44.12M | R$4.17B | NegociaçãoDetalhes | ||
| R$6.27 | +6.10% | R$37.31M | R$4.11B | NegociaçãoDetalhes |
Índice Fear and Greed
42 (Fear)
Como você se sente em relação ao mercado atual?
50.98%49.02%