Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.85 | +1.33% | R$4.96M | R$5.80B | NegociaçãoDetalhes | ||
| R$510,043.40 | +1.51% | R$6.62B | R$10.18T | NegociaçãoDetalhes | ||
| R$17,543.45 | +2.04% | R$3.76B | R$2.11T | NegociaçãoDetalhes | ||
| R$5.43 | +0.024% | R$482.27B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$12.94 | +12.43% | R$1.16B | R$785.53B | NegociaçãoDetalhes | ||
| R$4,937.30 | +1.80% | R$42.08M | R$680.03B | NegociaçãoDetalhes | ||
| R$754.50 | +2.66% | R$660.53M | R$425.08B | NegociaçãoDetalhes | ||
| R$5.43 | -0.01% | R$126.83M | R$412.02B | NegociaçãoDetalhes | ||
| R$0.02722 | -0.82% | R$458.15K | R$245.01B | NegociaçãoDetalhes | ||
| R$17,520.14 | +1.95% | R$8.69M | R$155.29B | NegociaçãoDetalhes | ||
| R$1.59 | -0.48% | R$22.65M | R$150.92B | NegociaçãoDetalhes | ||
| R$0.8271 | +1.64% | R$196.60M | R$139.11B | NegociaçãoDetalhes | ||
| R$2.31 | +7.44% | R$28.91M | R$84.76B | NegociaçãoDetalhes | ||
| R$3,519.73 | -1.08% | R$35.20M | R$70.31B | NegociaçãoDetalhes | ||
| R$509,322.47 | +1.48% | R$134.78K | R$63.64B | NegociaçãoDetalhes | ||
| R$19,042.25 | +2.30% | R$73.05K | R$54.33B | NegociaçãoDetalhes | ||
| R$75.18 | +2.34% | R$31.78M | R$53.23B | NegociaçãoDetalhes | ||
| R$50.44 | +2.82% | R$149.41K | R$46.49B | NegociaçãoDetalhes | ||
| R$2,764.52 | +2.42% | R$32.86M | R$45.56B | NegociaçãoDetalhes | ||
| R$1.36 | +8.84% | R$24.82M | R$44.26B | NegociaçãoDetalhes |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%