Mercati
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
|---|---|---|---|---|---|---|
| $573.91 | +1.26% | $1.03M | -- | CommercioDettagli | ||
| $906.04 | -1.75% | $844.78K | -- | CommercioDettagli | ||
| $10.61 | +2.75% | $79.46K | -- | CommercioDettagli | ||
| $0.3645 | +33.22% | $12.23K | -- | CommercioDettagli | ||
| $128.62 | +4.38% | $852.71K | -- | CommercioDettagli | ||
| $340.66 | +1.12% | $691.62K | -- | CommercioDettagli | ||
| $154.49 | +1.07% | $608.98K | -- | CommercioDettagli | ||
| $256.13 | +1.10% | $621.92K | -- | CommercioDettagli | ||
| $302.24 | -0.27% | $479.78K | -- | CommercioDettagli | ||
| $472.28 | -0.11% | $1.09M | -- | CommercioDettagli | ||
| -- | +3.92% | $5.38M | -- | CommercioDettagli | ||
| $247.14 | -0.65% | $2.66M | -- | CommercioDettagli | ||
| -- | +7.57% | $22.64M | -- | CommercioDettagli | ||
| -- | +28.88% | $25.03M | -- | CommercioDettagli | ||
| -- | -34.90% | $15.72M | -- | CommercioDettagli | ||
| -- | -2.79% | $4.79M | -- | CommercioDettagli | ||
| -- | +10.32% | $4.32M | -- | CommercioDettagli | ||
| -- | +6.57% | $23.57M | -- | CommercioDettagli | ||
| $0.1772 | +8.64% | $12.15K | -- | CommercioDettagli | ||
| $75.78 | -0.91% | $310.46K | -- | CommercioDettagli |
Indice di paura e avidità
44 (Fear)
Cosa ne pensi del mercato di oggi?
53.27%46.73%