Mercati
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
|---|---|---|---|---|---|---|
| $114.77 | +0.87% | $1.12M | $2.41B | CommercioDettagli | ||
| $1.82 | +6.51% | $5.80M | $2.34B | CommercioDettagli | ||
| $4,453.00 | +1.05% | $10.18M | $2.31B | CommercioDettagli | ||
| $1.00 | -- | $5.15M | $2.15B | CommercioDettagli | ||
| $13.29 | +3.19% | $2.22M | $2.06B | CommercioDettagli | ||
| $0.256 | +6.33% | $4.07M | $2.03B | CommercioDettagli | ||
| $3.47 | +8.94% | $2.88M | $1.89B | CommercioDettagli | ||
| $0.2129 | +1.25% | $1.34M | $1.78B | CommercioDettagli | ||
| $0.6409 | +8.99% | $3.69M | $1.73B | CommercioDettagli | ||
| $4,466.51 | +1.03% | $1.63M | $1.67B | CommercioDettagli | ||
| $0.000001677 | -0.5% | $16.72K | $1.67B | CommercioDettagli | ||
| $1.97 | +3.64% | $2.18M | $1.48B | CommercioDettagli | ||
| $0.06345 | +0.74% | $266.07K | $1.48B | CommercioDettagli | ||
| $0.002494 | +9.66% | $4.31M | $1.47B | CommercioDettagli | ||
| $0.4608 | +6.60% | $2.09M | $1.45B | CommercioDettagli | ||
| $0.9998 | +0.01% | $7.86M | $1.45B | CommercioDettagli | ||
| $0.05301 | +6.80% | $3.83M | $1.41B | CommercioDettagli | ||
| $0.1279 | +5.99% | $1.06M | $1.35B | CommercioDettagli | ||
| $0.07954 | -5.66% | $5.50M | $1.32B | CommercioDettagli | ||
| $0.796 | +3.73% | $4.91M | $1.31B | CommercioDettagli |
Indice di paura e avidità
44 (Fear)
Cosa ne pensi del mercato di oggi?
52.38%47.62%