Kontos(KOS) Price Live Chart
Kontos(KOS) price today is $0.001361, with a 24-hour trading volume of $63.23K and as such Kontos(KOS) has a market cap of $188.56K, giving it a market dominance of 0.000038%. The Kontos(KOS) price moved -29.80% in the last 24 hours.
KOS Price Data
- 24h Turnover$63.23K
- All-Time High(ATH)$0.208
- 24h High$0.002105
- All-Time Low(ATL)$0.001163
- 24h Low$0.001163
KOS Market Cap Infos
- Market Cap$188.56K
- Fully Diluted Valuation$1.35M
- Market Cap/FDV13.96%
- Market SentimentPositive
KOS Supply
- Circulating Supply139.57M KOS
- Total Supply1B KOS
- Max Supply1B KOS
Kontos(KOS) is predicted to average $0.001361 in 2025, with a potential swing between the lowest price $0.0009527 and the highest price $0.001497. By 2035, Kontos(KOS) price could reach to $0.00506, offering a potential +243.00% return from today’s Kontos price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0009527 | $0.001497 | $0.001361 | -- |
2026 | $0.0007431 | $0.002072 | $0.001429 | +5.00% |
2027 | $0.001382 | $0.00189 | $0.00175 | +29.00% |
2028 | $0.001693 | $0.002166 | $0.00182 | +34.00% |
2029 | $0.001794 | $0.002372 | $0.001993 | +47.00% |
2030 | $0.00168 | $0.002663 | $0.002182 | +61.00% |
2031 | $0.00172 | $0.002931 | $0.002423 | +79.00% |
2032 | $0.001713 | $0.003935 | $0.002677 | +98.00% |
2033 | $0.00205 | $0.004629 | $0.003306 | +144.00% |
2034 | $0.002777 | $0.005317 | $0.003968 | +193.00% |
2035 | $0.00376 | $0.00506 | $0.004642 | +243.00% |
Kontos(KOS) price has moved -30.21% in the last 24 hours, and -25.56% in the past 7 days. The price of Kontos(KOS) is -66.23% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000002023 | +0.15% |
24H | -$0.0005848 | -30.21% |
7D | -$0.0004638 | -25.56% |
30D | -$0.002649 | -66.23% |
1Y | +$0 | -- |
Kontos(KOS) Credibility Indicators
Kontos(KOS) to Local currency Converter
About Kontos (KOS)
Contract
0xd173c2c...67cbf38cc
Explorers
basescan.org
Website
kontos.io
Community
Tags
What is Kontos ?
When was Kontos created ?
Who are founders of Kontos ?
How Does Kontos Work ?
What is the technical architecture of Kontos ?
How about the future and roadmap of Kontos ?
Kontos(KOS) Tokenomics
Next Unlock Events
Unlock Rounds
7
Next Unlock
2025-07-18
vesting info(Links to official documents)
--Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Ecosystem/Community | 53.63% | 53.63% | 0% |
Strategic Round Backers | 10.00% | 10.00% | 0% |
Angle Round Backers | 7.75% | 4.19% | 3.56% |
Pre-Seed Backers | 5.37% | 3.22% | 2.15% |
Airdrop | 5.00% | 0% | 5.00% |
Team | 5.00% | 5.00% | 0% |
Advisors | 3.75% | 3.75% | 0% |
Marketing | 3.00% | 0% | 3.00% |
A Round Backers | 2.50% | 0.94% | 1.56% |
Liquidity Reserve | 2.00% | 0% | 2.00% |
Project Development | 2.00% | 0% | 2.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Ecosystem/Community KOS 536.30M 53.63% | 536.30M 0% | 6 M | 2025-07-18 2.08% | -- | KOS 0 KOS 536.30M Jan 18, 2025 Jun 18, 2025 |
Strategic Round Backers KOS 100.00M 10.00% | 100.00M 0% | 12 M | 2026-01-18 2.78% | -- | KOS 0 KOS 100.00M Jan 18, 2025 Jun 18, 2025 |
Angle Round Backers KOS 77.50M 7.75% | 77.50M 10% | 0 M | 2025-07-18 6% | -- | KOS 35.65M KOS 41.85M Dec 18, 2024 Jun 18, 2025 |
Pre-Seed Backers KOS 53.70M 5.37% | 53.70M 10% | 0 M | 2025-07-18 5% | -- | KOS 21.48M KOS 32.22M Dec 18, 2024 Jun 18, 2025 |
Airdrop KOS 50.00M 5.00% | 50.00M 100% | 0 M | -- | -- | KOS 50.00M KOS 0 Dec 18, 2024 Dec 18, 2024 |
Team KOS 50.00M 5.00% | 50.00M 0% | 12 M | 2026-01-18 2.78% | -- | KOS 0 KOS 50.00M Jan 18, 2025 Jun 18, 2025 |
Advisors KOS 37.50M 3.75% | 37.50M 0% | 6 M | 2025-07-18 5.56% | -- | KOS 0 KOS 37.50M Jan 18, 2025 Jun 18, 2025 |
Marketing KOS 30.00M 3.00% | 30.00M 100% | 0 M | -- | -- | KOS 30.00M KOS 0 Dec 18, 2024 Dec 18, 2024 |
A Round Backers KOS 25.00M 2.50% | 25.00M 25% | 0 M | 2025-07-18 6.25% | -- | KOS 15.62M KOS 9.37M Dec 18, 2024 Jun 18, 2025 |
Liquidity Reserve KOS 20.00M 2.00% | 20.00M 100% | 0 M | -- | -- | KOS 20.00M KOS 0 Dec 18, 2024 Dec 18, 2024 |
Project Development KOS 20.00M 2.00% | 20.00M 100% | 0 M | -- | -- | KOS 20.00M KOS 0 Dec 18, 2024 Dec 18, 2024 |
Kontos(KOS) Fund Flow
Small Orders
Inflow ($)
10.68K
Outflow ($)
2.34K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Kontos(KOS) Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x346f...d4bf4f | 536.30M | 53.63% |
0x94f3...9c1924 | 100.00M | 10.00% |
0x3042...3adaad | 58.19M | 5.81% |
0xe9f6...b3a80a | 50.00M | 5.00% |
0x6d55...9ce4df | 41.73M | 4.17% |
Others | 213.76M | 21.39% |