Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,401.20 | -2.04% | $1.10B | $1.72T | TradeDetails | ||
| $2,962.66 | -3.15% | $453.51M | $357.57B | TradeDetails | ||
| $1.00 | -0.014% | $85.77B | $186.25B | Buy CryptoDetails | ||
| $857.80 | -2.09% | $7.00M | $118.14B | TradeDetails | ||
| $1.89 | -4.14% | $105.55M | $114.56B | TradeDetails | ||
| $1.00 | +0.01% | $31.63M | $78.46B | TradeDetails | ||
| $127.67 | -1.39% | $90.36M | $71.75B | TradeDetails | ||
| $0.004225 | -7.22% | $110.92K | $38.02B | TradeDetails | ||
| $0.2783 | +0.34% | $2.95M | $26.35B | TradeDetails | ||
| $2,960.20 | -3.30% | $4.58M | $25.95B | TradeDetails | ||
| $0.1297 | -3.34% | $22.18M | $21.77B | TradeDetails | ||
| $0.3878 | -2.16% | $8.25M | $14.21B | TradeDetails | ||
| $86,180.00 | -2.05% | $426.68K | $10.76B | TradeDetails | ||
| $536.22 | -4.13% | $5.51M | $10.70B | TradeDetails | ||
| $0.0001513 | +0.4% | $16.68K | $9.14B | TradeDetails | ||
| $12.88 | -2.85% | $6.76M | $8.97B | TradeDetails | ||
| $3,202.11 | -3.32% | $11.77K | $8.72B | TradeDetails | ||
| $9.21 | +0.84% | $14.95K | $8.49B | TradeDetails | ||
| $27.49 | -4.57% | $12.13M | $7.44B | TradeDetails | ||
| $0.2202 | -3.84% | $2.83M | $7.12B | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
50.98%49.02%