Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $87,737.7, with a 24h increase of only 0.1%, support at $87,240, and resistance at $89,215; Ethereum (ETH) is priced at $2,980.04, up 0.28%, with support at $2,959 and resistance at $3,027. As for altcoins, MILADYCULT has risen 35% to $0.0002789, FAST is up 20% to $0.0030179, and LA has increased 14% to $0.3423. Currently, the Fear and Greed Index is in a state of extreme fear (20), indicating low investor sentiment. In terms of short-term trading strategies, it may be advisable to consider buying mainstream coins on dips and setting reasonable stop-loss points. Meanwhile, for mid-term positioning, it is recommended to maintain a 60:40 allocation of BTC to ETH to cope with future uncertainties. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.33 | -0.86% | $600.25K | $1.03B | TradeDetails | ||
| $88,003.10 | -1.00% | $649.05M | $1.75T | TradeDetails | ||
| $2,987.71 | -0.28% | $377.07M | $360.60B | TradeDetails | ||
| $1.00 | -0.024% | $52.47B | $187.10B | Buy CryptoDetails | ||
| $860.30 | -0.85% | $7.53M | $118.49B | TradeDetails | ||
| $1.85 | -1.22% | $64.74M | $112.61B | TradeDetails | ||
| $1.00 | +0.04% | $14.31M | $75.22B | TradeDetails | ||
| $125.09 | -1.17% | $137.83M | $70.44B | TradeDetails | ||
| $0.004719 | -22.20% | $127.16K | $42.47B | TradeDetails | ||
| $0.2847 | +0.39% | $1.15M | $26.96B | TradeDetails | ||
| $2,987.10 | -0.29% | $1.68M | $26.34B | TradeDetails | ||
| $0.1207 | -2.06% | $35.18M | $20.29B | TradeDetails | ||
| $0.3407 | -2.98% | $4.16M | $12.49B | TradeDetails | ||
| $595.11 | -1.01% | $2.22M | $11.88B | TradeDetails | ||
| $87,882.70 | -0.94% | $6.38K | $10.98B | TradeDetails | ||
| $3,237.75 | -0.14% | $15.64K | $9.20B | TradeDetails | ||
| $9.65 | +6.34% | $33.74K | $8.89B | TradeDetails | ||
| $528.61 | +0.77% | $8.89M | $8.70B | TradeDetails | ||
| $12.29 | -1.43% | $2.11M | $8.70B | TradeDetails | ||
| $0.205 | -1.42% | $2.39M | $6.64B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
52.34%47.66%