Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $87,737.7, with a 24h increase of only 0.1%, support at $87,240, and resistance at $89,215; Ethereum (ETH) is priced at $2,980.04, up 0.28%, with support at $2,959 and resistance at $3,027. As for altcoins, MILADYCULT has risen 35% to $0.0002789, FAST is up 20% to $0.0030179, and LA has increased 14% to $0.3423. Currently, the Fear and Greed Index is in a state of extreme fear (20), indicating low investor sentiment. In terms of short-term trading strategies, it may be advisable to consider buying mainstream coins on dips and setting reasonable stop-loss points. Meanwhile, for mid-term positioning, it is recommended to maintain a 60:40 allocation of BTC to ETH to cope with future uncertainties. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.32 | -0.09% | $531.27K | $1.03B | TradeDetails | ||
| $87,982.50 | +0.35% | $426.36M | $1.75T | TradeDetails | ||
| $2,982.58 | +0.32% | $269.07M | $359.98B | TradeDetails | ||
| $1.00 | -0.0079% | $42.18B | $187.10B | Buy CryptoDetails | ||
| $857.70 | -0.54% | $4.21M | $118.13B | TradeDetails | ||
| $1.86 | +1.24% | $56.17M | $113.22B | TradeDetails | ||
| $1.00 | +0.01% | $12.98M | $75.21B | TradeDetails | ||
| $124.42 | -0.36% | $122.36M | $70.06B | TradeDetails | ||
| $0.004315 | -25.31% | $112.61K | $38.84B | TradeDetails | ||
| $0.2848 | +0.41% | $1.25M | $26.97B | TradeDetails | ||
| $2,981.30 | +0.37% | $1.41M | $26.29B | TradeDetails | ||
| $0.1243 | +4.64% | $36.40M | $20.91B | TradeDetails | ||
| $0.3488 | +4.42% | $3.64M | $12.79B | TradeDetails | ||
| $588.42 | -1.01% | $2.28M | $11.75B | TradeDetails | ||
| $87,884.00 | +0.55% | $5.79K | $10.98B | TradeDetails | ||
| $3,237.75 | +0.74% | $13.87K | $9.20B | TradeDetails | ||
| $9.54 | +2.30% | $29.63K | $8.80B | TradeDetails | ||
| $12.38 | +0.97% | $2.05M | $8.76B | TradeDetails | ||
| $519.94 | +1.87% | $5.88M | $8.56B | TradeDetails | ||
| $0.2073 | +3.56% | $2.08M | $6.71B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.5%49.5%