Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $87,737.7, with a 24h increase of only 0.1%, support at $87,240, and resistance at $89,215; Ethereum (ETH) is priced at $2,980.04, up 0.28%, with support at $2,959 and resistance at $3,027. As for altcoins, MILADYCULT has risen 35% to $0.0002789, FAST is up 20% to $0.0030179, and LA has increased 14% to $0.3423. Currently, the Fear and Greed Index is in a state of extreme fear (20), indicating low investor sentiment. In terms of short-term trading strategies, it may be advisable to consider buying mainstream coins on dips and setting reasonable stop-loss points. Meanwhile, for mid-term positioning, it is recommended to maintain a 60:40 allocation of BTC to ETH to cope with future uncertainties. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.32 | -- | $530.83K | $1.03B | TradeDetails | ||
| $88,069.50 | +0.67% | $419.47M | $1.75T | TradeDetails | ||
| $2,985.86 | +0.4% | $268.34M | $360.37B | TradeDetails | ||
| $1.00 | -0.0077% | $41.34B | $187.10B | Buy CryptoDetails | ||
| $858.90 | -0.33% | $4.21M | $118.30B | TradeDetails | ||
| $1.86 | +1.52% | $55.17M | $113.34B | TradeDetails | ||
| $1.00 | -- | $12.81M | $75.21B | TradeDetails | ||
| $124.78 | -0.09% | $123.28M | $70.27B | TradeDetails | ||
| $0.004315 | -21.06% | $111.16K | $38.83B | TradeDetails | ||
| $0.2848 | +0.31% | $1.24M | $26.97B | TradeDetails | ||
| $2,983.30 | +0.42% | $1.37M | $26.31B | TradeDetails | ||
| $0.1245 | +5.13% | $36.31M | $20.94B | TradeDetails | ||
| $0.3503 | +4.80% | $3.70M | $12.84B | TradeDetails | ||
| $589.91 | -1.53% | $2.29M | $11.78B | TradeDetails | ||
| $87,929.60 | +0.74% | $5.74K | $10.98B | TradeDetails | ||
| $3,236.94 | +0.52% | $14.22K | $9.20B | TradeDetails | ||
| $9.55 | +2.28% | $29.66K | $8.80B | TradeDetails | ||
| $12.39 | +0.96% | $1.95M | $8.77B | TradeDetails | ||
| $518.21 | +1.93% | $7.60M | $8.53B | TradeDetails | ||
| $0.2083 | +4.27% | $2.02M | $6.74B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.5%49.5%