Hot Coins
No data
Gainers
No data
Losers
No data
XAUUSD Last Price
+%1,825.279,13
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
SLV iShares Silver Trust | 84,99$84,99 | +%5,64 | 84,99+%5,64 | $78,79$85,26 | ||
![]() MRNA Moderna | 53,66$53,66 | +%4,51 | 53,66+%4,51 | $50,80$53,68 | ||
![]() NFLX Netflix | 95,55$95,55 | +%4,11 | 95,55+%4,11 | $84,59$96,59 | ||
![]() SPOT Spotify Technology S.A. | 514,94$514,94 | +%3,89 | 514,94+%3,89 | $460,98$514,94 | ||
LITE Lumentum | 700,26$700,26 | +%3,82 | 700,26+%3,82 | $669,01$713,50 | ||
COHR Coherent | 258,93$258,93 | +%3,51 | 258,93+%3,51 | $247,10$275,11 | ||
MRVL Marvell Technology | 81,38$81,38 | +%3,40 | 81,38+%3,40 | $77,49$82,10 | ||
![]() ABBV AbbVie | 232,08$232,08 | +%3,28 | 232,08+%3,28 | $222,21$232,14 | ||
LLY Eli Lilly & Co. | 1.051,99$1.051,99 | +%2,93 | 1.051,99+%2,93 | $1.007,91$1.051,99 | ||
![]() WMT Walmart | 127,84$127,84 | +%2,79 | 127,84+%2,79 | $123,96$127,98 | ||
![]() XOM Exxon Mobil | 152,50$152,50 | +%2,66 | 152,50+%2,66 | $147,63$153,50 | ||
![]() LMT Lockheed Martin | 658,08$658,08 | +%2,56 | 658,08+%2,56 | $635,87$658,40 | ||
![]() UNH UnitedHealth Group | 293,27$293,27 | +%2,30 | 293,27+%2,30 | $280,48$293,34 | ||
AZN AstraZeneca | 208,45$208,45 | +%2,19 | 208,45+%2,19 | $203,66$209,79 | ||
![]() PG Procter & Gamble | 167,20$167,20 | +%2,10 | 167,20+%2,10 | $162,39$167,20 | ||
![]() JNJ Johnson & Johnson | 248,43$248,43 | +%2,03 | 248,43+%2,03 | $242,13$248,45 | ||
![]() PFE Pfizer | 27,65$27,65 | +%2,02 | 27,65+%2,02 | $26,83$27,65 | ||
![]() T AT&T | 28,01$28,01 | +%2,00 | 28,01+%2,00 | $27,44$28,14 | ||
![]() MCD McDonald's | 341,06$341,06 | +%1,95 | 341,06+%1,95 | $330,42$341,10 | ||
![]() CSCO Cisco | 79,32$79,32 | +%1,90 | 79,32+%1,90 | $77,31$79,46 |













