Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $87,759, with a 24h change of +0.31%, support at 86,600, and resistance at 88,754; Ethereum (ETH) is priced at $2,973.61, with a 24h change of +0.29%, support at 2,901, and resistance at 3,029. In terms of altcoins, DORA is up 49%, BOA is up 33%, and CHATAI is up 31%. Currently, the Fear and Greed Index is in a state of extreme fear (24), reflecting a low investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy in batches at key support levels while setting reasonable take-profit and stop-loss orders. For mid-term positioning, it is recommended to allocate 60% of funds to BTC and the remaining 40% to ETH, while closely monitoring the impact of year-end capital rebalancing and policy changes. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.23 | +0.09% | $576.13K | $1.02B | TradeDetails | ||
| $87,724.50 | +0.24% | $889.38M | $1.75T | TradeDetails | ||
| $2,948.65 | -0.59% | $435.90M | $355.88B | TradeDetails | ||
| $1.00 | +0.005% | $50.71B | $186.89B | Buy CryptoDetails | ||
| $847.80 | +0.3% | $5.29M | $116.77B | TradeDetails | ||
| $1.86 | -0.48% | $56.74M | $112.96B | TradeDetails | ||
| $1.00 | -- | $24.08M | $76.58B | TradeDetails | ||
| $122.69 | -1.10% | $64.29M | $69.01B | TradeDetails | ||
| $0.006434 | +2.76% | $102.43K | $57.90B | TradeDetails | ||
| $0.2801 | -1.47% | $1.53M | $26.52B | TradeDetails | ||
| $2,948.40 | -0.56% | $267.80K | $25.90B | TradeDetails | ||
| $0.0001198 | +8.80% | $13.42K | $23.20B | TradeDetails | ||
| $0.1286 | -0.63% | $21.08M | $21.61B | TradeDetails | ||
| $0.3568 | -1.90% | $5.11M | $13.07B | TradeDetails | ||
| $569.73 | -0.59% | $2.77M | $11.37B | TradeDetails | ||
| $87,527.50 | +0.27% | $98.27K | $10.93B | TradeDetails | ||
| $3,191.37 | -0.52% | $11.97K | $9.03B | TradeDetails | ||
| $12.27 | -0.87% | $2.68M | $8.69B | TradeDetails | ||
| $8.13 | +3.25% | $148.22K | $7.49B | TradeDetails | ||
| $449.06 | +7.82% | $15.43M | $7.39B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.49%49.51%